Back
ROI calculator
Calculate ROI in POS terminals for your vending business
Fee calculator
Calculate POS terminal fees for your vending business
| Self 2000 | Datecs | QPay | Total costs | Additional revenue | ROI | Payback period | |
|---|---|---|---|---|---|---|---|
| Total costs | 69 952 € | 49 216 € | 62 280 € | ||||
| Additional revenue | 192 000 € | 192 000 € | 192 000 € | ||||
| ROI | 235% | 420% | 288% | ||||
| Payback period | 8 months | 5 months | 7 months | ||||
| Self 2000 | 69 952 € | 192 000 € | 235% | 8 months | |||
| Datecs | 49 216 € | 192 000 € | 420% | 5 months | |||
| QPay | 62 280 € | 192 000 € | 288% | 7 months |
Ask our vending POS experts for advice
More about POS terminals
| Self 2000 | Datecs | QPay | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| Acquirer | Local banks | Datecs | QPay |
| Sales growth | 30% | 30% | 30% |
| Price | 420 € | 240 € | 350 € |
| Percentage transaction fee | 0.95% | 0.6% | 2% |
| Fixed transaction fee | 0.01 € | 0.02 € | 0.02 € |
| Monthly fee | 4 € | 2.5 € | 0 € |
| One-time fee | 0 € | 0 € | 0 € |
| Add-on devices | Internet router | Internet router | Internet router |
| Price of add-on devices | 100 € | 100 € | 100 € |
| Connection types |
Ethernet |
Ethernet |
Ethernet |
| Supported card types | |||
| Supported countries | |||
| PIN pad | |||
| Protective case | |||
| Investment | 52 000 € | 34 000 € | 45 000 € |
| Total costs | 69 952 € | 49 216 € | 62 280 € |
| Additional revenue | 192 000 € | 192 000 € | 192 000 € |
| ROI | 235% | 420% | 288% |
| Payback period | 8 months | 5 months | 7 months |
* All information provided on the website related to the technical characteristics, availability and cost of the equipment is for informational purposes only and can not be considered as an official offer.


